2024 Trades

Thru 11/30/2024 209 trades 143 wins (68%) 45 wins resulted 100%+ (31%)
Entry Date Company/Expiration/Strike/Type All Caps 100%+ Result First Target Second Target
12/20/2024
12/19/2024
12/18/2024
12/17/2024 NVDA (12/27) 128 Put @ $2.75 No Entry
12/16/2024 SQ (12/27) 95 Call @ $1.80 Win 12/16/2024
12/13/2024 AMD (12/20) 135 Call @ $1.25 Loss 12/13/2024
12/12/2024 NVDA (12/20) 140 Call @ $2.10 Win 12/12/2024
12/11/2024 AAPL (12/20) 250 Call @ $2.10 Win 12/11/2024
12/10/2024 NVDA (12/20) 140 Call @ $3.50 Win 12/10/2024
12/09/2024 GOOGL (12/20) 175 Call @ $2.70 WIN 12/09/2024 12/10/2024
12/06/2024 BA (12/13) 160 Call @ $2.40 Loss 12/06/2024
12/05/2024 NVDA (12/13) 147 Call @ $2.00 Win 12/05/2024
12/04/2024 GOOGL (12/13) 172.5 Call @ $2.10 WIN 12/04/2024 12/05/2024
12/03/2024 MU (12/13) 100 Call @ $3.25 Win 12/03/2024
12/02/2024 NVDA (12/13) 140 Call @ $3.30 WIN 12/04/2024 12/04/2024
11/29/2024 No Trade
11/28/2024 Market Holiday
11/27/2024 AMZN (12/06) 210 Call @ $2.50 Loss 11/29/2024
11/26/2024 AMD (12/06) 144 Call @ $2.75 Loss 11/26/2024
11/25/2024 AAPL (12/06) 232.5 Call @ $2.75 WIN 11/26/2024 11/29/2024
11/22/2024 NVDA (11/29) 148 Call @ $2.25 Loss 11/22/2024
11/21/2024 MU (11/29) 100 Call @ $3.00 WIN 11/21/2024 11/25/2024
11/20/2024 AAPL (11/29) 230 Call @ $2.00 Win 11/20/2024
11/19/2024 AMD (11/29) 140 Call @ $3.00 Loss 11/21/2024
11/18/2024 AMZN (11/29) 202.5 Put @ $3.00 Win 11/18/2024
11/15/2024 AAPL (11/22) 125 Put @ $1.75 Win 11/15/2024
11/14/2024 AMZN (11/22) 215 Call @ $3.20 Loss 11/14/2024
11/13/2024 MU (11/22) 105 Call @ $2.20 Loss 11/14/2024
11/12/2024 AMZN (11/22) 210 Call @ $2.70 WIN 11/13/2024 11/13/2024
11/11/2024 GOOGL (11/22) 180 Call @ $2.50 Win 11/12/2024
11/08/2024 BA (11/15) 152.5 Call @ $2.15 Win 11/08/2024
11/07/2024 NVDA (11/15) 147 Call @ $3.25 Win 11/07/2024
11/06/2024 AAPL (11/15) 225 Call @ $2.00 WIN 11/06/2024 11/07/2024
11/05/2024 NVDA (11/15) 140 Call @ $3.75 WIN 11/06/2024 11/06/2024
11/04/2024 AMZN (11/15) 197.5 Call @ $4.00 WIN 11/05/2024 11/06/2024
11/01/2024 No Trade
10/31/2024 BA (11/08) 155 Call @ $3.00 Loss 10/31/2024
10/30/2024 NVDA (11/08) 143 Call @ $3.00 Loss 10/31/2024
10/29/2024 BABA (11/08) 103 Call @ $2.80 Loss 10/30/2024
10/28/2024 DELL (11/08) 125 Call @ $3.60 Loss 10/29/2024
10/25/2024 AAPL (11/01) 230 Call @ $4.00 No Entry
10/24/2024 NVDA (11/01) 143 Call @ $3.40 Loss 10/29/2024
10/23/2024 DELL (11/01) 120 Call @ $2.75 Win 10/23/2024
10/22/2024 MU (11/01) 110 Call @ $2.40 Loss 10/23/2024
10/21/2024 NVDA (11/01) 140 Call @ $4.00 Win 10/21/2024
10/18/2024 BABA (10/25) 103 Put @ $2.75 Win 10/21/2024
10/17/2024 AMZN (10/25) 190 Call @ $2.50 Loss 10/21/2024
10/16/2024 NVDA (10/25) 134 Call @ $3.75 WIN 10/16/2024 10/17/2024
10/15/2024 No Trade
10/14/2024 AAPL (10/25) 230 Call @ $3.00 Win 10/14/2024
10/11/2024 MU (10/18) 107 Call @ $2.00 Win 10/11/2024
10/10/2024 AMZN (10/18) 187.5 Call @ $2.95 Win 10/11/2024
10/09/2024 AAPL (10/18) 227.5 Call @ $2.40 WIN 10/09/2024 10/14/2024
10/08/2024 NVDA (10/18) 132 Call @ $3.00 WIN 10/08/2024 10/14/2024
10/07/2024 DELL (10/11) 120 Call @ $ 2.75 Win 10/09/2024
10/04/2024 NVDA (10/11) 125 Call @ $2.90 WIN 10/07/2024 10/07/2024
10/03/2024 DELL (10/11) 115 Call @ $3.10 Win 10/03/2024
10/02/2024 AMZN (10/11) 185 Call @ $3.40 Win 10/02/2024
10/01/2024 NVDA (10/11) 125 Call @ $2.40 Loss 10/01/2024
09/30/2024 AAPL (10/11) 232.5 Call @ $2.70 Win 09/30/2024
09/27/2024 MSFT (10/04) 435 Call @ $3.20 Loss 09/30/2024
09/26/2024 DELL (10/04) 125 Call @ $2.10 WIN 09/26/2024 09/26/2024
09/25/2024 NVDA (10/04) 124 Call @ $3.25 Win 09/25/2024
09/24/2024 AMD (10/04) 160 Call @ $3.40 WIN 09/25/2024 09/26/2024
09/23/2024 GOOGL (10/04) 165 Call @ $2.80 Loss 09/23/2024
09/20/2024 AMZN (10/04) 192.5 Call @ $3.00 Win 09/23/2024
09/19/2024 No Trade
09/18/2024 NVDA (09/27) 117 Call @ $3.50 Win 09/19/2024
09/17/2024 AAPL (09/27) 217.5 Call @ $3.00 WIN 09/18/2024 09/18/2024
09/16/2024 GOOGL (09/27) 157.5 Call @ $3.00 WIN 09/17/2024 09/19/2024
09/13/2024 AMD (09/20) 155 Call @ $3.15 Loss 09/17/2024
09/12/2024 NVDA (09/20) 120 Call @ $2.30 Win 09/12/2024
09/11/2024 AMZN (09/20) 182.5 Call @ $1.90 WIN 09/11/2024 09/11/2024
09/10/2024 TSM (09/20) 165 Call @ $3.50 Win 09/11/2024
09/09/2024 NVDA (09/20) 100 Put @ $2.50 Loss 09/10/2024
09/06/2024 AAPL (09/13) 225 Call $3.20 Loss 09/09/2024
09/05/2024 NVDA (09/13) 107 Call @ $3.20 Win 09/05/2024
09/04/2024 GOOGL (09/13) 155 Put @ $1.80 WIN 09/06/2024 09/06/2024
09/03/2024 AMZN (09/13) 180 Call @ $2.10 Loss 09/04/2024
09/02/2024 Market Holiday
08/30/2024 NVDA (09/06) 120 Call @ $3.30 Win 08/30/2024
08/29/2024 TSM (09/06) 170 Call @ $3.35 Win 08/29/2024
08/28/2024 ARM (09/06) 135 Call @ $3.75 Loss 08/28/2024
08/27/2024 BABA (09/06) 83 Call @ $1.60 Loss 08/28/2024
08/26/2024 AAPL (09/06) 227.5 Call @ $3.30 Win 08/27/2024
08/23/2024 MU (08/30) 103 Call @ $3.20 Loss 08/26/2024
08/22/2024 BA (08/30) 175 Call @ $3.00 Win 08/22/2024
08/21/2024 AMZN (08/30) 180 Call @ $3.00 Win 08/21/2024
08/20/2024 BABA (08/30) 83 Call @ $1.60 Win 08/21/2024
08/19/2024 NVDA (08/23) 125 Call @ $2.70 Win 08/19/2024
08/16/2024 AMZN (08/23) 175 Put @ $1.90 Loss 08/19/2024
08/15/2024 AMD (08/23) 145 Call @ $2.50 WIN 08/15/2024 08/15/2024
08/14/2024 NVDA (08/23) 120 Call @ $3.30 WIN 08/15/2024 08/16/2024
08/13/2024 AMZN (08/23) 170 Call @ $2.70 Win 08/13/2024
08/12/2024 BA (08/23) 170 Call @ $3.50 Loss 08/12/2024
08/09/2024 NVDA (08/16) 107 Call @ $3.30 WIN 08/12/2024 08/13/2024
08/08/2024 AMZN (08/16) 167.5 Call @ $2.10 Win 08/08/2024
08/07/2024 AAPL (08/16) 212.5 Call @ $2.20 WIN 08/07/2024 08/07/2024
08/06/2024 NVDA (08/16) 110 Call @ $3.00 Win 08/06/2024
08/05/2024 No Trade
08/02/2024 No Trade
08/01/2024 IWM (08/09) 226 Call @ $2.80 Loss 08/01/2024
07/31/2024 GOOGL (08/09) 175 Call @ $2.50 Loss 07/31/2024
07/30/2024 JPM (08/09) 212.5 Call @ $2.75 No Entry
07/29/2024 GOOGL (08/09) 170 Call @ $3.00 Win 07/30/2024
07/26/2024 GOOGL (08/02) 165 Put @ $2.50 Win 07/26/2024
07/25/2024 IWM (08/02) 219 Call @ $3.50 No Entry
07/24/2024 ABNB (08/02) 150 Call @ $1.90 Loss 07/24/2024
07/23/2024 NVDA (07/26) 124 Call @ $2.10 Win 07/23/2024
07/22/2024 BA (07/26) 182.5 Call @ $2.75 Loss 07/22/2024
07/19/2024 NVDA (07/26) 123 Call @ $2.50 Win 07/22/2024
07/18/2024 AAPL (07/26) 230 Put @ $3.50 WIN 07/18/2024 07/18/2024
07/17/2024 BA (07/26) 187.5 Call @ $3.00 Win 07/17/2024
07/16/2024 AMZN (07/19) 195 Call @ $2.60 Win 07/16/2024
07/15/2024 JPM (07/26) 207.5 Call @ $2.25 No Entry
07/12/2024 No Trade
07/11/2024 AMZN (07/19) 202.5 Call @ $2.30 Loss 07/11/2024
07/10/2024 GOOGL (07/19) 190 Call @ $2.50 Win 07/10/2024
07/09/2024 NVDA (07/19) 132 Call @ $3.60 Win 07/09/2024
07/08/2024 AMZN (07/19) 202.5 Call @ $2.80 Win 07/08/2024
07/05/2024 NVDA (07/12) 130 Call @ $2.35 Win 07/08/2024
07/04/2024 Market Holiday
07/03/2024 GOOGL (07/12) 185 Call @ $2.20 Win 07/03/2024
07/02/2024 AMZN (07/12) 200 Call @ $2.50 Win 07/02/2024
07/01/2024 BA (07/12) 182.5 Call @ $3.50 No Entry
06/28/2024 MSFT (07/05) 455 Call @ $2.80 Win 06/28/2024
06/27/2024 AAPL (07/05) 215 Call @ $2.25 Win 06/28/2024
06/26/2024 NVDA (07/05) 130 Call @ $2.70 Loss 06/27/2024
06/25/2024 AMD (07/05) 162.5 Call @ $3.00 Win 06/28/2024
06/24/2024 GOOGL (07/05) 180 Call @ $3.00 WIN 06/25/2024 06/27/2024
06/21/2024 AMZN (06/28) 187.5 Call @ $2.50 Win 06/21/2024
06/20/2024 AAPL (06/28) 215 Call @ $2.30 Loss 06/20/2024
06/19/2024 Market Holiday
06/18/2024 No Trade
06/17/2024 TSLA (06/21) 175 Put @ $2.40 Loss 06/17/2024
06/14/2024 AMZN (06/21) 182.5 Put @ $2.20 Loss 06/17/2024
06/13/2024 GOOGL (06/21) 175 Put @ $1.80 Win 06/14/2024
06/12/2024 AMZN (06/21) 190 Call @ $1.40 Win 06/12/2024
06/11/2024 TSM (06/21) 167.5 Call @ $3.00 WIN 06/12/2024 06/12/2024
06/10/2024 GOOGL (06/21) 172.5 Put @ $2.05 Win 06/10/2024
06/07/2024 AMD (06/14) 162.5 Put @ $2.65 Win 06/10/2024
06/06/2024 MU (06/14) 135 Call @ $2.75 Loss 06/06/2024
06/05/2024 DELL (06/14) 140 Call @ $2.75 Win 06/05/2024
06/04/2024 TSM (06/14) 155 Call @ $2.85 WIN 06/05/2024 06/05/2024
06/03/2024 AMZN (06/14) 175 Put @ $2.20 Loss 06/05/2024
05/31/2024 MU (06/07) 125 Put @ $2.00 WIN 05/30/2024 05/30/2024
05/30/2024 AMD (06/07) 165 Put @ $4.00 Win 05/30/2024
05/29/2024 AAPL (06/07) 190 Put @ $2.10 Loss 05/31/2024
05/28/2024 TSM (06/07) 162.5 Call @ $2.70 Loss 05/29/2024
05/27/2024 Market Holiday
05/24/2024 No Trade
05/23/2024 JPM (05/31) 200 Call @ $1.05 Win 05/24/2024
05/22/2024 GOOGL (05/31) 175 Put @ $1.50 Win 05/22/2024
05/21/2024 TSLA (05/24) 172.5 Put @ $1.60 Loss 05/21/2024
05/20/2024 AMD (05/24) 167.5 Call @ $3.60 Win 05/20/2024
05/17/2024 AMZN (05/24) 182.5 Put @ $1.85 Loss 05/20/2024
05/16/2024 GOOGL (05/31) 175 Call @ $2.25 Win 05/16/2024
05/15/2024 AMZN (05/24) 185 Put @ $2.00 WIN 05/15/2024 05/15/2024
05/14/2024 GOOGL (05/24) 170 Call @ $3.25 Win 05/14/2024
05/13/2024 JPM (05/24) 200 Call @ $2.60 Win 05/14/2024
05/10/2024 AMD (05/17) 155 Call @ $3.00 Win 05/10/2024
05/09/2024 TSM (05/17) 145 Call @ $1.85 WIN 05/10/2024 05/10/2024
05/08/2024 MU (05/17) 120 Call @ $2.40 Win 05/08/2024
05/07/2024 AMZN (05/17) 190 Call @ $2.50 Win 05/09/2024
05/06/2024 AAPL (05/17) 182.5 Call @ $2.75 Win 05/06/2024
05/03/2024 AMZN (05/10) 187.5 Call @ $2.50 Loss 05/06/2024
05/02/2024 BA (05/10) 175 Call @ $2.50 WIN 05/02/2024 05/02/2024
05/01/2024 GOOGL (05/10) 165 Call @ $2.40 Win 05/01/2024
04/30/2024 TSM (05/10) 138 Call @ $3.50 Loss 05/01/2024
04/29/2024 IWM (05/10) 200 Call @ $2.85 Loss 04/30/2024
04/26/2024 No Trade
04/25/2024 TSM (05/03) 134 Call @ $1.30 WIN 04/25/2024 04/25/2024
04/24/2024 AAPL (05/03) 167.5 Call @ $3.40 WIN 04/24/2024 04/29/2024
04/23/2024 JPM (05/03) 190 Call @ $2.50 No Entry
04/22/2024 TSM (04/26) 127 Call @ $2.30 Win 04/22/2024
04/19/2024 TSM (04/26) 130 Call @ $2.50 Win 04/19/2024
04/18/2024 GOOGL (04/26) 157.5 Call @ $3.90 Win 04/23/2024
04/17/2024 AMZN (04/26) 185 Call @ $3.30 Loss 04/18/2024
04/16/2024 IWM (04/26) 194 Put @ $3.00 Loss 4/22/2024
04/15/2024 GOOGL (04/19) 160 Call @ $1.25 Loss 04/15/2024
04/12/2024 No Trade
04/11/2024 AAPL (04/19) 167.5 Put @ $1.75 Loss 04/11/2024
04/10/2024 GOOGL (04/19) 155 Call @ $3.00 WIN 04/11/2024 4/12/2024
04/09/2024 IWM (04/19) 207 Call @ $2.85 Loss 04/10/2024
04/08/2024 MSFT (04/12) 430 Call @ $2.20 Win 04/08/2024
04/05/2024 AMZN (04/12) 182.5 Call @ $2.25 No Entry
04/04/2024 GOOGL (04/12) 155 Call @ $1.70 Win 04/04/2024
04/03/2024 TSM (04/12) 140 Call @ $2.90 WIN 04/03/2024 04/04/2024
04/02/2024 AMZN (04/12) 180 Call @ $2.70 WIN 04/03/2024 04/04/2024
04/01/2024 GOOGL (04/12) 152.5 Call @ $2.15 WIN 04/01/2024 04/01/2024
03/29/2024 Market Holiday
03/28/2024 AMZN (04/05) 180 Call @ $2.30 Win 03/28/2024
03/27/2024 AMD (04/05) 175 Put @ $2.75 Win 03/27/2024
03/26/2024 BA (04/05) 195 Call @ $2.50 Loss 03/26/2024
03/25/2024 AMZN (04/05) 180 Call @ $2.00 Win 03/25/2024
03/22/2024 MSFT (03/28) 430 Call @ $4.00 Loss 03/25/2024
03/21/2024 GOOGL (03/28) 150 Call @ $2.00 Loss 03/21/2024
03/20/2024 AMZN (03/28) 177.5 Call @ $2.15 WIN 03/20/2024 03/21/2024
03/19/2024 ABNB (03/28) 165 Call @ $2.00 Win 03/19/2024
03/18/2024 MSFT (03/22) 420 Call @ $3.50 Win 03/18/2024
03/15/2024 AMZN (03/22) 180 Call @ $1.60 Loss 03/15/2024
03/14/2024 MSFT (03/22) 425 Call @ $3.75 WIN 03/14/2024 03/14/2024
03/13/2024 BABA (03/22) 76 Call @ $2.00 Win 03/13/2024
03/12/2024 AMD (03/15) 195 Put @ $2.50 WIN 03/12/2024 03/12/2024
03/11/2024 MSFT (03/15) 405 Call @ $3.50 WIN 03/11/2024 03/12/2024
03/08/2024 MSFT (03/15) 412.5 Call @ $3.20 Win 03/08/2024
03/07/2024 AMZN (03/15) 175 Call @ $2.85 Win 03/07/2024
03/06/2024 ABNB (03/15) 160 Call @ $4.00 No Entry
03/05/2024 MSFT (3/08) 410 Put @ $2.00 WIN 03/05/2024 03/05/2024
03/04/2024 AMZN (03/15) 180 Call @ $2.70 Loss 03/05/2024
03/01/2024 BA (03/08) 205 Call @ $3.00 Loss 03/01/2024
02/29/2024 AMZN (03/08) 175 Call @ $2.00 WIN 02/29/2024 03/01/2024
02/28/2024 IWM (03/08) 204 Call @ $2.40 Win 02/29/2024
02/27/2024 BABA (03/08) 78 Call @ $1.85 Loss 02/28/2024
02/26/2024 AMD (03/01) 180 Call @ $3.25 Loss 02/27/2024
02/23/2024 AMZN (03/01) 175 Call @ $2.25 Win 02/23/2024
02/22/2024 TSLA (03/01) 190 Put @ $3.00 Win 02/22/2024
02/21/2024 BABA (03/01) 75 Call @ $1.70 Win 02/21/2024
02/20/2024 GS (02/23) 385 Call @ $2.90 Win 02/20/2024
02/19/2024 Market Holiday
02/16/2024 MSFT (02/23) 410 Call @ $4.00 Loss 02/20/2024
02/15/2024 AAPL (02/23) 182.5 Put @ $1.80 Win 02/15/2024
02/14/2024 MU (02/23) 82 Put @ $2.00 Win 02/16/2024
02/13/2024 No Trade
02/12/2024 AMZN (02/23) 175 Call @ $2.90 Loss
02/09/2024 AMD (02/16) 170 Call @ $3.70 WIN 02/09/2024 02/12/2024
02/08/2024 BA (02/16) 215 Call @ $2.90 Loss
02/07/2024 AAPL (02/16) 190 Call @ $2.50 Loss
02/06/2024 MSFT (02/09) 410 Call @ $2.40 Loss
02/05/2024 MU (02/16) 87.5 Call @ $1.75 Loss —-
02/02/2024 GOOGL (02/16) 142 Call @ $1.10 Win 02/02/2024
02/01/2024 TSLA (02/09) 185 Put @ $3.00 Win 02/01/2024
01/31/2024 MU (02/09) 87 Call @ $1.10 Win 01/31/2024
01/30/2024 ABNB (02/02) 152.5 Call @ $1.35 Win 01/30/2024
01/29/2024 No Trade
01/26/2024 AAPL (02/02) 195 Call @ $3.30 Loss
01/25/2024 AMD (01/26) 182.5 Put @ $3.00 Win 01/25/2024
01/24/2024 GOOGL (02/02) 150 Call @ $3.25 Win 01/25/2024
01/23/2024 AMD (01/26) 165 Put @ $2.00 Win 01/23/2024
01/22/2024 ABNB (01/26) 143 Call @ $1.80 Win 01/22/2024
01/19/2024 ARM (01/26) 75 Call @ $2.35 WIN 01/19/2024 01/19/2024
01/18/2024 GOOGL (01/26) 143 Call @ $1.80 WIN 01/18/2024 01/19/2024
01/17/2024 AMZN (01/26) 150 Put @ $1.60 Win 01/17/2024
01/16/2021 META (01/19) 375 Call @ $3.70 Win 01/16/2024
01/15/2024 Market Holiday
01/12/2024 AMZN (01/19) 155 Call @ $2.00 Win 01/12/2024
01/11/2024 AAPL (01/19) 187.5 Call @ $1.70 Loss
01/10/2024 GOOGL (01/19) 142 Call @ $1.50 Win 01/10/2024
01/09/2024 META (01/12) 360 Call @ $2.50 Win 01/09/2024
01/08/2024 MSFT (01/19) 375 Call @ $2.60 WIN 01/08/2024 01/10/2024
01/05/2024 BA (01/12) 245 Call @ $3.50 No Entry
01/04/2024 META (01/12) 350 Call @ $3.50 WIN 01/04/2024 01/05/2024
01/03/2024 BABA (01/12) 75 Call @ $1.40 Win 01/03/2024
01/02/2024 MSFT (01/05) 375 Call @ $2.75 Loss
01/01/2024 Market Holiday