2023 Trades

Thru 12/31/2023 220 trades 157 wins (71%) 59 wins resulted 100%+ (38%)
Entry Date Company/Expiration/Strike/Type All Caps 100%+ Result
12/29/2023 No Trade
12/28/2023 AAPL (01/12) 195 Call @ $2.50 Loss
12/27/2023 BABA (01/05) 77 Call @ $1.30 Win
12/26/2023 MSFT (01/05) 380 Call @ $3.20 Loss
12/22/2023 AMZN (12/29) 155 Call @ $1.70 Loss
12/21/2023 AMD (12/29) 140 Call @ $2.25 Win
12/20/2023 MSFT (12/29) 380 Call @ $2.20 Win
12/19/2023 GOOGL (12/29) 137 Call @ $2.20 WIN
12/18/2023 AMZN (12/22) 152.5 Call @ $1.75 WIN
12/15/2023 AMD (12/22) 138 Put @ $2.00 Win
12/14/2023 AMZN (12/22) 150 Call @ $2.25 Loss
12/13/2023 CRM (12/22) 260 Call @ $2.40 Win
12/12/2023 AAPL (12/22) 192.5 Call @ $2.35 WIN
12/11/2023 AMZN (12/22) 147 Call @ $1.80 WIN
12/08/2023 MSFT (12/15) 375 Call @ $2.50 Win
12/07/2023 AMZN (12/15) 147 Call @ $2.20 Win
12/06/2023 AAPL (12/15) 195 Call @ $1.70 Win
12/05/2023 AMZN (12/15) 145 Call @ $2.00 WIN
12/04/2023 ABNB (12/15) 135 Call @ $3.25 WIN
12/01/2023 No Trade
11/30/2023 AMD (12/08) 125 Call @ $1.90 Loss
11/29/2023 AMZN (12/08) 150 Call @ $1.50 Loss
11/28/2023 META (12/01) 330 Put @ $1.70 Loss
11/27/2023 TSLA (12/01) 245 Call @ $2.50 WIN
11/24/2023 No Trade
11/23/2023 Market Holiday
11/22/2023 AMD (12/01) 120 Call @ $3.10 Win
11/21/2023 TSLA (11/24) 240 Call @ $2.00 WIN
11/20/2023 COIN (11/24) 105 Call @ $1.70 WIN
11/17/2023 No Trade
11/16/2023 MSFT (11/24) 375 Call @ $2.70 Win
11/15/2023 AAPL (11/24) 187.5 Put @ $1.50 Loss
11/14/2023 ABNB (11/24) 125 Call @ $1.50 WIN
11/13/2023 AMZN (11/24) 145 Call @ $1.25 WIN
11/10/2023 BA (11/17) 197.5 Call @ $2.00 No Entry
11/09/2023 AMD (11/17) 115 Call @ $2.25 Win
11/08/2023 AAPL (11/17) 180 Put @ $1.30 Loss
11/07/2023 GOOGL (11/17) 131 Call @ $1.85 Win
11/06/2023 META (11/10) 320 Call @ $2.50 Win
11/03/2023 AMD (11/10) 110 Call @ $1.75 WIN
11/02/2023 AMZN (11/10) 140 Call @ $1.70 WIN
11/01/2023 META (11/03) 305 Call @ $2.75 WIN
10/31/2023 GOOGL (11/10) 125 Call @ $2.30 WIN
10/30/2023 BA (11/10) 182.5 Call @ $3.30 WIN
10/27/2023 BA (11/03) 180 Call @ $3.25 No Entry
10/26/2023 GOOGL (11/03) 123 @ $2.80 Loss
10/25/2023 AAPL (11/03) 175 Call @ $2.40 Win
10/24/2023 AMD (10/27) 102 Call @ $1.30 Win
10/23/2023 AAPL (10/27) 172.5 Call @ $1.65 Win
10/20/2023 No Trade
10/19/2023 AMD (10/27) 104 Call @ $3.00 Win
10/18/2023 META (10/20) 325 Call @ $2.65 Win
10/17/2023 BA (10/20) 185 Call @ $2.20 Win
10/16/2023 MSFT (10/20) 332.5 Call @ $3.25 Win
10/13/2023 ABNB (10/20) 125 Put @ $1.30 WIN
10/12/2023 AMZN (10/20) 133 Call @ $2.05 Win
10/11/2023 AAPL (10/20) 180 Call @ $1.70 WIN
10/10/2023 AMD (10/20) 107 Call @ $3.10 Win
10/09/2023 BA (10/20) 190 Call @ $3.50 WIN
10/06/2023 AAPL (10/13) 175 Call @ $2.00 WIN
10/05/2023 AMD (10/13) 104 Call @ $2.50 WIN
10/04/2023 AAPL (10/13) 172.5 Call @ $2.50 WIN
10/03/2023 BA (10/13) 190 Call @ $3.00 No Entry
10/02/2023 AAPL (10/13) 172.5 Call @ $2.50 Win
09/29/2023 MSFT (10/06) 320 Call @ $3.00 Win
09/28/2023 AMD (10/06) 100 Call @ $1.85 WIN
09/27/2023 BA (10/06) 200 Call @ $2.20 Loss
09/26/2023 AMZN (10/06) 132 Call @ $1.90 Loss
09/25/2023 GOOGL (10/06) 129 Put @ $2.15 Win
09/22/2023 AMD (09/29) 97 Put @ $2.40 Win
09/21/2023 AAPL (09/29) 175 Call @ $2.25 No Entry
09/20/2023 No Trade
09/19/2023 V (09/29) 245 Call @ $2.50 Loss
09/18/2023 GOOGL (09/29) 137 Call @ $2.35 Win
09/15/2023 META (09/22) 315 Call @ $3.00 Loss
09/14/2023 MSFT (09/22) 340 Call @ $3.70 Loss
09/13/2023 AMD (09/22) 106 Call @ $2.35 Win
09/12/2023 INTC (09/29) 39 Call @ $1.15 Win
09/11/2023 AMZN (09/22) 140 Call @ $2.25 WIN
09/08/2023 AMD (09/15) 108 Call @ $2.15 Win
09/07/2023 No Trade
09/06/2023 MSFT (09/15) 335 Call @ $3.75 Win
09/05/2023 BA (09/15) 225 Call @ $2.90 Loss
09/04/2023 Market Holiday
09/01/2023 AMZN (09/08) 140 Call @ $1.60 Loss
08/31/2023 META (09/08) 300 Call @ $4.00 Win
08/30/2023 MSFT (09/08) 332.5 Call @ $2.70 Loss
08/29/2023 GOOGL (09/08) 133 Call @ $2.00 No Entry
08/28/2023 BA (09/08) 230 Call @ $2.35 Win
08/25/2023 AAPL (09/01) 177.5 Call @ $2.30 WIN
08/24/2023 BA (09/01) Call @ $2.00 Win
08/23/2023 AMD (09/01) 105 Put @ $3.20 Loss
08/22/2023 BA (09/01) 230 Call @ $2.75 Win
08/21/2023 AMZN (09/01) 135 Call @ $2.50 Win
08/18/2023 AAPL (08/25) 172.5 Call @ $2.15 WIN
08/17/2023 GOOGL (08/25) 130 Call @ $2.00 Win
08/16/2023 AAPL (08/25) 177.5 Call @ $2.25 No Entry
08/15/2023 BABA (08/25) 95 Call @ $1.70 Loss
08/14/2023 BA (08/18) 235 Put @ $1.80 WIN
08/11/2023 MSFT (08/18) 325 Call @ $2.30 Win
08/10/2023 BA (08/18) 242.5 Call @ $2.50 Win
08/09/2023 AMZN (08/18) 140 Call @ $2.80 Loss
08/08/2023 GOOGL (08/18) 130 Call @ $2.75 Win
08/07/2023 AMD (08/18) 115 Put @ $2.80 WIN
08/04/2023 MSFT (08/11) 335 Call @ $3.25 Loss
08/03/2023 AMD (08/11) 110 Call @ $2.50 No Entry
08/02/2023 BA (08/11) 235 Call @ $4.00 Loss
08/01/2023 TSLA (08/04) 270 Call @ $2.60 Loss
07/31/2023 BABA (08/04) 102 Call @ $1.60 Win
07/28/2023 GOOGL (08/04) 132 Call @ $1.40 WIN
07/27/2023 MSFT (08/04) 345 Call @ $3.20 Loss
07/26/2023 AAPL (08/04) 195 Call @ $3.50 Win
07/25/2023 ABNB (07/28) 150 Call @ $1.70 Win
07/24/2023 PANW (08/04) 250 Call @ $3.60 Win
07/21/2023 BA (08/04) 220 Call @ $3.65 WIN
07/20/2023 AAPL (07/28) 195 Call @ $2.00 No Entry
07/19/2023 AMD (07/28) 120 Call @ $3.00 Loss
07/18/2023 AAPL (07/28) 195 Call @ $1.80 WIN
07/17/2023 AMD (07/28) 115 Put @ $3.30 Win
07/14/2023 PANW (07/21) 240 Call @ $4.00 Win
07/13/2023 BA (07/21) 220 Call @ $2.70 Loss
07/12/2023 WYNN (07/21) 110 Call @ $2.00 Win
07/11/2023 V (07/21) 240 Call @ $2.25 WIN
07/10/2023 BA (07/21) 212.5 Call @ $3.00 WIN
07/07/2023 BA (07/14) 215 Call @ $2.50 Win
07/06/2023 AAPL (07/14) 190 Call @ $2.30 Win
07/05/2023 META (07/14) 290 Call @ $3.75 No Entry
07/04/2023 Market Holiday
07/03/2023 No Trade
06/30/2023 SHOP (07/07) 65 Call @ $1.35 Win
06/29/2023 BA (07/07) 215 Call @ $1.75 Loss
06/28/2023 MSFT (07/07) 337.5 Call @ $3.30 Win
06/27/2023 TGT (07/07) 134 Call @ $2.25 Loss
06/26/2023 AMZN (07/07) 131 Call @ $2.40 Win
06/23/2023 AAPL (06/30) 187.5 Call @ $1.20 Win
06/22/2023 BA (06/30) 210 Call @ $2.20 Win
06/21/2023 COIN (06/30) 60 Call @ $2.50 Loss
06/20/2023 AMZN (06/30) 127 Call @ $1.90 Win
06/19/2023 Market Holiday
06/16/2023 TGT (06/23) 140 Call @ $0.90 Loss
06/15/2023 AMD (06/23) 125 Call @ $3.25 Loss
06/14/2023 BA (06/23) 222.5 Call @ $4.00 Loss
06/13/2023 AAPL (06/23) 185 Call @ $1.65 Win
06/12/2023 ABNB (06/23) 120 Call @ $3.00 WIN
06/09/2023 BA (06/16) 220 Call @ $2.70 WIN
06/08/2023 No Trade
06/07/2023 WYNN (06/16) 105 Call @ $1.65 Loss
06/06/2023 MSFT (06/16) 340 Call @ $2.20 Loss
06/05/2023 V (06/16) 230 Call @ $1.90 Loss
06/02/2023 META (06/09) 275 Call @ $4.00 Loss
06/01/2023 BA (06/16) 210 Call @ $3.50 WIN
05/31/2023 GOOGL (06/16) 125 Call @ $2.30 Win
05/30/2023 AMZN (06/16) 122 Call @ $3.00 Win
05/29/2023 Market Holiday
05/26/2023 META (06/09) 260 Call @ $3.80 WIN
05/25/2023 AMZN (06/09) 117 Call @ $2.65 WIN
05/24/2023 TSLA (05/26) 185 Call @ $2.00 Win
05/23/2023 GOOGL (06/09) 125 Call @ $2.60 Loss
05/22/2023 AAPL (06/09) 175 Call @ $2.75 WIN
05/19/2023 BA (05/26) 210 Call @ $2.20 Loss
05/18/2023 META (05/26) 245 Call @ $3.25 WIN
05/17/2023 AMZN (05/26) 115 Call @ $1.75 No Fill
05/16/2023 AMD (05/26) 98 Call @ $2.60 WIN
05/15/2023 GOOGL (05/26) 117 Call @ $2.10 Win
05/12/2023 ABNB (05/19) 112 Call @ $1.50 Loss
05/11/2023 META (05/19) 237.5 Call @ $2.45 Win
05/10/2023 GOOGL (05/19) 109 Call @ $2.00 Win
05/09/2023 AAPL (05/19) 172.5 Call @ $2.75 Loss
05/08/2023 TSLA (05/12) 177.5 Call @ $1.80 Loss
05/05/2023 MSFT (05/12) 310 Call @ $2.00 WIN
05/04/2023 AMD (05/19) 80 Put @ $1.90 Loss
05/03/2023 V (05/19) 230 Call @ $2.25 WIN
05/02/2023 BA (05/12) 205 Call @ $3.05 Win
05/01/2023 META (05/05) 240 Call @ $3.50 Win
04/28/2023 GOOGL (05/12) 108 Call @ $2.15 Loss
04/27/2023 BA (05/05) 200 Put @ $1.80 Loss
04/26/2023 AAPL (05/05) 165 Call @ $3.10 Win
04/25/2023 TSLA (05/05) 155 Put @$3.25 Win
04/24/2023 CRM (05/05) 200 Call @ $3.25 Loss
04/21/2023 AMZN (05/05) 107 Call @ $3.75 Win
04/20/2023 ABNB (04/28) 120 Call @ $1.70 Win
04/19/2023 DIS (04/28) 100 Call @ $1.20 Loss
04/18/2023 AAPL (04/28) 167.5 Call @ $1.70 Win
04/17/2023 BA (04/21) 205 Call @ $1.50 WIN
04/14/2023 AAPL (04/21) 165 Call @ $2.00 Win
04/13/2023 V (04/21) 230 Call @ $2.00 No Fill
04/12/2023 BA (04/21) 215 Call @ $3.40 Loss
04/11/2023 AMD (04/21) 97 Call @ $2.10 Loss
04/10/2023 META (04/14) 215 Call @ $3.30 Loss
04/07/2023 Market Closed
04/06/2023 No Trade
04/05/2023 NKE (04/21) 125 Call @ $1.70 Loss
04/04/2023 DIS (04/21) 100 Call @ $2.50 Win
04/03/2023 GOOGL (04/14) 103 Call @ $1.90 Win
03/31/2023 V (04/14) 225 Call @ $3.00 WIN
03/30/2023 AMZN (04/14) 102 Call @ $2.50 Win
03/29/2023 BA (04/06) 210 Call @ $2.30 Win
03/28/2023 JPM (04/06) 129 Call @ $2.00 Win
03/27/2023 BABA (04/06) 88 Call @ $2.30 WIN
03/24/2023 No Trade
03/23/2023 AMZN (04/06) 100 Call @ $3.00 Loss
03/22/2023 BA (03/31) 205 Call @ $2.85 Loss
03/21/2023 AMD (03/31) 100 Call @ $2.55 Win
03/20/2023 AAPL (03/31) 157.5 Call @ $2.35 WIN
03/17/2023 ABNB (03/24) 120 Call @ $2.50 Win
03/16/2023 AMD (03/31) 92 Call @ $3.10 WIN
03/15/2023 AAPL (03/24) 152.5 Call @ $2.90 WIN
03/14/2023 META (03/17) 185 Call @ $3.25 No Entry
03/13/2023 JPM (03/24) 133 Call @ $3.00 Win
03/10/2023 AMD (03/24) 85 Call @ $2.50 Win
03/09/2023 META (03/17) 190 Call @ $3.20 Win
03/08/2023 AAPL (03/17) 152.5 Call @ $3.00 Loss
03/07/2023 BA (03/17) 215 Call @ $3.15 Loss
03/06/2023 MSFT (03/17) 260 Call @ $3.60 Win
03/03/2023 ABNB (03/17) 125 Call @ $3.40 Win
03/02/2023 BA (03/17) 205 Call @ $4.50 No Fill
03/01/2023 META (03/10) 175 Call @ $4.25 Win
02/28/2023 BA (03/17) 205 Call @ $3.75 Win
02/27/2023 JPM (03/10) 142 Call @ $2.25 Win
02/24/2023 AAPL (03/10) 148 Call @ $2.90 Loss
02/23/2023 META (03/03) 175 Call @ $2.95 Loss
02/22/2023 BA (03/03) 205 Call @ $4.25 Win
02/21/2023 QCOM (03/03) 125 Put @ $2.30 Win
02/20/2023 Market Closed
02/17/2023 GOOGL (02/24) 95 Call @ $1.90 Loss
02/16/2023 BA (02/24) 220 Call @ $1.80 Loss
02/15/2023 GOOGL (02/24) 95 Call @ $1.75 WIN
02/14/2023 JPM (02/24) 143 Call @ $1.60 Win
02/13/2023 AAPL (02/24) 150 Put @ $2.75 Loss
02/10/2023 No Trade
02/09/2023 BA (02/17) 220 Call @ $2.15 Loss
02/08/2023 AMD (02/17) 87 Call @ $2.40 Win
02/07/2023 QCOM (02/17) 135 Call @ $2.70 Win
02/06/2023 META (02/17) 195 Call @ $3.75 Win
02/03/2023 BA (02/10) 210 Call @ $3.00 Win
02/02/2023 NKE (02/10) 130 Call @ $2.25 Loss
02/01/2023 NVDA (02/10) 202.5 Call @ $4.00 No Fill
01/31/2023 BA (02/10) 212.5 Call @ $3.50 WIN
01/30/2023 SBUX (02/10) 108 Call @ 3.25 Win
01/27/2023 NVDA (02/03) 200 Call @ $4.00 WIN
01/26/2023 ABNB (02/03) 107 Call @ $2.50 WIN
01/25/2023 No Trade
01/24/2023 AMZN (02/03) 98 Call @ $4.00 Win
01/23/2023 DIS (02/03) 104 Call @ $2.10 WIN
01/20/2023 META (01/27) 137 Call @ $2.25 WIN
01/19/2023 BABA (01/27) 115 Call @ $2.50 WIN
01/18/2023 AMZN (01/27) 97 Call @ $2.70 Win
01/17/2023 AMD (01/27) 72 Call @ $2.10 Loss
01/16/2023 Market Holiday
01/13/2023 ABNB (01/20) 97 Call @ $2.50 No Fill
01/12/2023 META (01/20) 135 Call @ $2.70 Win
01/11/2023 AMZN (01/20) 92 Call @ $2.15 WIN
01/10/2023 BA (01/20) 205 Call @ $3.50 No Fill
01/09/2023 AMD (01/20) 66 Call @ $2.50 Win
01/06/2023 MSFT (01/13) 227.5 Call @ $2.35 WIN
01/05/2023 BA (01/13) 205 Call @ $3.45 WIN
01/04/2023 DIS (01/13) 90 Call @ $ 2.05 Win
01/03/2023 META (01/13) 123 Call @ $4.00 No Fill