2022 Trades

Thru 12/30/22 211 trades 146 wins (69%) 45 wins resulted 100%+ (31%)
Entry Date Company/Expiration/Strike/Type All Caps 100%+ Result
12/30/22 No Trade
12/29/22 MSFT (01/06) 240 Call @ $2.75 WIN
12/28/22 BA (01/06) 190 Call @ $4.00 Win
12/27/22 SBUX (01/06) 100 Call @ $1.25 Win
12/26/22 Mkt Closed
12/23/22 No Trade
12/22/22 BA (12/30) 195 Call @ $2.90 Loss
12/21/22 AAPL (12/30) 134 Call @ $2.20 Win
12/20/22 BA (12/23) 187.5 Call @ $2.55 WIN
12/19/22 TSLA (12/23) 150 Put @ $3.25 WIN
12/16/22 META (12/23) 119 Put @ $2.10 WIN
12/15/22 NVDA (12/23) 175 Call @ $3.30 Loss
12/14/22 BA (12/23) 190 Call @ $4.20 Loss
12/13/22 TSLA (12/16) 170 Put @ $3.50 WIN
12/12/22 No Trade
12/09/22 BA (12/16) 185 Call @ $3.00 Win
12/08/22 SBUX (12/16) 104 Call @ $1.50 Win
12/07/22 TSLA (12/09) 180 Call @ $2.45 Win
12/06/22 AAPL (12/16) 150 Call @ $1.80 Loss
12/05/22 MSFT (12/09) 255 Call @ $2.00 Win
12/02/22 BA (12/09) 175 Call @ $3.05 WIN
12/01/22 TSM (12/16) 85 Call @ $1.25 Loss
11/30/22 ABNB (12/09) 98 Call @ $2.25 WIN
11/29/22 SBUX (12/09) 100 Call @ $1.35 WIN
11/28/22 BA (12/09) 180 Call @ $3.40 Loss
11/25/22 No Trade
11/24/22 Market Closed
11/23/22 MSFT (12/09) 250 Call @ $3.20 Win
11/22/22 HD (12/02) 325 Call @ $2.75 WIN
11/21/22 AAPL (12/02) 152.5 Call @ $1.75 Win
11/18/22 QCOM (12/02) 125 Call @ $2.75 Loss
11/17/22 No Trade
11/16/22 BA (11/25) 175 Call @ $3.75 Loss
11/15/22 AMZN (11/25) 105 Call @ $2.20 Loss
11/14/22 AAPL (11/25) 150 Call @ $2.75 Win
11/11/22 AMZN (11/25) 100 Call @ $2.30 Win
11/10/22 No Trade
11/09/22 ABNB (11/18) 100 Call @ $2.80 WIN
11/08/22 AMZN (11/18) 92 Call @ $2.15 Win
11/07/22 V (11/18) 200 Call @ $3.75 Win
11/04/22 NKE (11/18) 95 Call @ $1.75 No Entry
11/03/22 JPM (11/18) 128 Call @ $2.25 No Entry
11/02/22 MS (11/18) 85 Call @ $1.85 Win
11/01/22 No Trade
10/31/22 MSFT (11/04) 235 Call @ $4.00 Loss
10/28/22 JPM (11/11) 125 Call @ $3.25 Win
10/27/22 BA (11/04) 140 Call @ $3.25 WIN
10/26/22 JPM (11/04) 123 Call @ $2.50 No Entry
10/25/22 DIS (11/04) 102 Call @ $3.00 Win
10/24/22 NVDA (11/04) 130 Call @ $3.30 WIN
10/21/22 AAPL (10/28) 143 Call @ $3.50 No Entry
10/20/22 NVDA (10/28) 125 Call @ $3.25 WIN
10/19/22 ABNB (10/28) 120 Call @ $2.90 Win
10/18/22 DIS (10/28) 100 Call @ $2.50 Win
10/17/22 BA (10/28) 140 Call @ $3.45 Win
10/14/22 V (10/21) 185 Call @ $3.50 Win
10/13/22 BA (10/21) 130 Call @ $2.60 WIN
10/12/22 No Trade
10/11/22 ABNB (10/21) 115 Call @ $1.55 WIN
10/10/22 AAPL (10/21) 140 Call @ $4.25 Loss
10/07/22 PANW (10/14) 175 Call @ $2.55 Loss
10/06/22 V (10/21) 190 Call @ $3.75 Loss
10/05/22 ABNB (10/21) 115 Call @ $3.30 Win
10/04/22 META (10/14) 145 Call @ $2.75 Win
10/03/22 BA (10/14) 125 Call @ $3.50 WIN
09/30/22 No Trade
09/29/22 AAPL (10/21) 149 Call @ $4.35 Loss
09/28/22 No Trade
09/27/22 GOOGL (10/07) 100 Call @ $2.50 Loss
09/26/22 AMD (10/07) 70 Call @ $2.00 Loss
09/23/22 No Trade
09/22/22 AAPL (09/30) 155 Call @ $2.60 Loss
09/21/22 No Trade
09/20/22 AMZN (09/30) 125 Call @ $3.10 Loss
09/19/22 AAPL (09/30) 150 Call @ $3.90 WIN
09/16/22 NFLX (09/23) 240 Call @ $3.30 WIN
09/15/22 BA (09/23) 150 Call @ $3.30 Win
09/14/22 AAPL (09/23) 155 Call @ $3.25 Win
09/13/22 No Trade
09/12/22 AAPL (09/23) 160 Call @ $3.00 Win
09/09/22 JPM (09/23) 120 Call @ $2.25 Win
09/08/22 MSFT (09/16) 260 Call @ $3.10 WIN
09/07/22 BA (09/16) 155 Call @ $3.25 WIN
09/06/22 AAPL (09/23) 160 Call @ $2.75 Win
09/05/22 Market Closed
09/02/22 BA (09/16) 160 Call @ $2.60 Win
09/01/22 No Trade
08/31/22 AAPL (09/09) 160 Call @ $2.90 Loss
08/30/22 MSFT (09/09) 270 Call @ $3.60 Loss
08/29/22 META (09/09) 165 Call @ $3.25 Win
08/26/22 MSFT (09/02) 280 Call @ $3.40 Loss
08/25/22 META (09/02) 167.5 Call @ $3.15 Win
08/24/22 QCOM (09/09) 142 Call @ $3.10 WIN
08/23/22 WMT (09/09) 135 Call @ $2.00 Win
08/22/22 MCD (09/02) 265 Call @ $2.75 Loss
08/19/22 No Trade
08/18/22 MSFT (09/02) 295 Call @ $3.50 Loss
08/17/22 AMZN (09/02) 145 Call @ $2.90 Loss
08/16/22 SQ (08/26) 90 Call @ $1.55 Win
08/15/22 QCOM (08/26) 152.5 Call @ $2.40 Win
08/12/22 PYPL (08/26) 100 Call @ $3.50 Win
08/11/22 BA (08/26) 175 Call @ $3.50 Loss
08/10/22 No Trade
08/09/22 SQ (08/19) 85 Call @ $3.30 WIN
08/08/22 AMD (08/19) 105 Call @ $1.95 Loss
08/05/22 No Trade
08/04/22 BA (08/12) 170 Call @ $2.40 Win
08/03/22 QCOM (08/12) 150 Call @ $2.35 Win
08/02/22 AAPL (08/12) 160 Call @ $3.25 Win
08/01/22 Meta (08/12) 165 Call @ $2.10 WIN
07/29/22 QCOM (08/12) 150 Call @ $2.15 Loss
07/28/22 DIS (08/12) 105 Call @ $3.00 Win
07/27/22 MCD (08/12) 260 Call @ $2.75 Win
07/26/22 No Trade
07/25/22 AMD (08/05) 90 Call @ $2.75 Win
07/22/22 GOOGL (07/29) 112 Call @ $3.30 Loss
07/21/22 BA (07/29) 165 Call @ $2.60 Win
07/20/22 BABA (07/29) 110 Call @ $2.30 Loss
07/19/22 MU (07/29) 62 Call @ $1.75 Win
07/18/22 DIS (07/29) 98 Call @ $2.00 WIN
07/15/22 MSFT (07/22) 260 Call @ $2.50 Win
07/14/22 QCOM (07/22) 137 Call @ $3.00 WIN
07/13/22 AAPL (07/22) 145 Call @ $2.25 WIN
07/12/22 MCD (07/22) 255 Call @ $2.75 Win
07/11/22 AAPL (07/22) 147 Call @ $2.45 Win
07/08/22 AMD (07/15) 80 Call @ $1.60 Win
07/07/22 HD (07/15) 290 Call @ $2.65 Win
07/06/22 BABA (07/15) 120 Call @ $4.00 WIN
07/05/22 AAPL (07/15) 140 Call @ $2.30 WIN
07/04/22 Mkt Closed
07/01/22 IBM (07/15) 142 Call @ $2.25 Loss
06/30/22 No Trade
06/29/22 JPM (07/15) 116 Call @ $3.10 Loss
06/28/22 SNAP (07/15) 15 Call @ $0.85 Loss
06/27/22 AMD (07/08) 90 Call @ $1.70 Win
06/24/22 JPM (07/01) 115 Call @ $1.85 Win
06/23/22 CRM (07/01) 170 Call @ 3.30 WIN
06/22/22 AMD (07/01) 83 Calls @ $3.25 No Entry
06/21/22 BA (07/01) 145 Calls @ $3.00 Loss
06/20/22 Mkt Closed
06/17/22 META (06/24) 165 Call @ $3.85 Win
06/16/22 MSFT (06/24) 250 Call @ $4.00 Win
06/15/22 AAPL (06/24) 135 Call @ $3.25 Win
06/14/22 QCOM (06/17) 130 Call @ $3.40 Loss
06/13/22 No Trade
06/10/22 META (06/17) 185 Call @ $3.90 Loss
06/09/22 No Trade
06/08/22 AAPL (06/17) 150 Call @ $2.50 Loss
06/07/22 AMD (06/17) 105 Call @ $3.65 Win
06/06/22 BA (06/17) 145 Call @ $2.30 Win
06/03/22 MSFT (06/10) 275 Call @ $2.50 Win
06/02/22 No Trade
06/01/22 AAPL (06/10) 152.5 Call @ $2.45 Loss
05/31/22 AMD (06/03) 103 Call @ $2.00 Win
05/30/22 Mkt Closed
05/27/22 ABNB (06/03) 117 Call @ $3.50 Win
05/26/22 NFLX (06/03) 195 Call @ $2.80 WIN
05/25/22 MSFT (06/03) 265 Call @ $3.30 Win
05/24/22 AAPL (06/03) 145 Call @ $1.80 Loss
05/23/22 FB (05/27) 197.5 Call @ $3.45 Loss
05/20/22 TGT (05/27) 160 Call @ $1.50 Win
05/19/22 MSFT (05/27) 255 Call @ $3.75 No Entry
05/18/22 AMD (05/27) 102 Call @ $3.30 Win
05/17/22 NFLX (05/20) 195 Call @ $3.15 Loss
05/16/22 AAPL (05/27) 150 Call @ $2.25 Win
05/13/22 FB (05/20) 200 Call @ $3.50 WIN
05/12/22 MCD (05/20) 250 Call @ $1.75 Loss
05/11/22 V (05/20) 195 Call @ $4.00 Win
05/10/22 AMD (05/20) 90 Call @ $3.15 Win
05/09/22 AAPL (05/20) 155 Call @ $4.35 Loss
05/06/22 No Trade
05/05/22 AMD (05/13) 100 Call @ $2.00 Loss
05/04/22 QCOM (05/13) 150 Call @ $2.10 Win
05/03/22 FB (05/06) 217.5 Call @ $2.55 Win
05/02/22 AAPL (05/06) 157.5 Call @ $2.60 Win
04/29/22 PYPL (05/06) 90 Call @ $3.50 Win
04/28/22 No Trade
04/27/22 TGT (05/06) Call @ $2.60 Loss
04/26/22 AMD (04/29) 92 Call @ $1.05 Loss
04/25/22 No Trade
04/22/22 ABNB (04/29) 165 Call @ $2.85 Win
04/21/22 NKE (05/06) 140 Call @ $2.00 Loss
04/20/22 SBUX (04/29) 82 Call @$1.00 Loss
04/19/22 AMD (04/29) 95 Call @ $2.70 Win
04/18/22 TGT (04/29) 240 Call @ $3.20 WIN
04/15/22 Market Closed
04/14/22 ABNB (04/22) 175 Call @ $3.70 Loss
04/13/22 AMD (04/22) 95 Put @ $2.60 Win
04/12/22 WFC (04/22) 50 Call @ $1.15 Win
04/11/22 BAC (04/22) 40 Call @ $1.05 Win
04/08/22 AAPL (04/22) 175 Call @ $1.50 Loss
04/07/22 No Trade
04/06/22 MSFT (04/14) 310 Call @ $2.55 Loss
04/05/22 QCOM (04/14) 155 Call @ $1.35 Loss
04/04/22 SNAP (04/14) 39 Call @ $1.50 Win
04/01/22 No Trade
03/31/22 PYPL (04/14) 120 Call @ $3.70 Win
03/30/22 AMD (04/08) 124 Call @ $3.00 Loss
03/29/22 SQ (04/01) 145 Call @ $2.45 WIN
03/28/22 MRVL (04/08) 75 Call @ $1.95 Win
03/25/22 MSFT (04/01) 310 Call @ $1.95 WIN
03/24/22 SNAP (04/01) 37 Call @ $1.25 Loss
03/23/22 BA (04/01) Call @ $3.75 Win
03/22/22 AMD (04/04) 117 Call @ $3.65 Win
03/21/22 V (03/25) 220 Call @ $1.65 Win
03/18/22 DKNG (04/14) 20 Call @ $1.15 Win
03/17/22 MSFT (03/25) 297.5 Call @ $2.90 Win
03/16/22 AAPL (03/25) 160 Call @ $1.85 Win
03/15/22 ABNB (03/18) 145 Call @ $2.45 WIN
03/14/22 MS (03/18) 86 Call @ $1.70 WIN
03/11/22 AMD (03/18) 110 Call @ $2.10 Loss
03/10/22 No Trade
03/09/22 CHWY (03/18) 45 Call @ $1.25 Loss
03/08/22 BABA (03/11) 104 Call @ $0.85 Win
03/07/22 BA (03/11) 185 Call @ $3.20 Loss
03/04/22 No Trade
03/03/22 MSFT (03/11) 310 Call @ $2.00 Loss
03/02/22 HD (03/11) 330 Call @ $3.40 Win
03/01/22 PYPL (03/04) 112 Call @ $2.20 Loss
02/28/22 AMD (03/04) 120 Call @ $3.30 Win
02/25/22 HD (03/04) 320 Call @ $2.25 Win
02/24/22 No Trade
02/23/22 MU (03/04) 93 Call @2.00 Loss
02/22/22 QCOM (03/04) 170 Call @ $3.40 Win
02/21/22 Market Closed
02/18/22 ABNB (02/25) 190 Call @ $1.20 Loss
02/17/22 BIDU (02/25) 170 Call @ $3.25 Loss
02/16/22 BA (02/25) 222.5 Call @ $2.75 Win
02/15/22 LVS (02/25) 47 Call @ $1.75 Loss
02/14/22 QCOM (02/18) 167.5 Call @ $2.50 WIN
02/11/22 No Trade
02/10/22 AAPL (02/25) 175 Call @ $3.00 Loss
02/09/22 TSM (02/25) 125 Call @ $1.90 WIN
02/08/22 JPM (02/18) 155 Call @ $2.20 Win
02/07/22 BA (02/11) 210 Call @ $2.30 WIN
02/04/22 QCOM (02/11) 185 Call @ $2.30 Win
02/03/22 AAPL (02/11) 175 Call @ $2.40 Win
02/02/22 WFC (02/18) 56 Call @ $1.00 Win
02/01/22 TSM (02/11) 125 Call @ $1.50 WIN
01/31/22 MCD (02/04) 257.5 Call @ $1.90 Win
01/28/22 MU (02/04) 80 Call @ $1.15 WIN
01/27/22 BA (02/04) 202.5 Call @ $3.35 Loss
01/26/22 ABNB (02/04) 155 Call @ $3.70 Loss
01/25/22 MS (02/04) 98 Call @ $1.75 Win
01/24/22 QCOM (01/28) 165 Call @ $3.50 WIN
01/21/22 ABNB (01/28) 162.5 Call @ $2.55 Win
01/20/22 BA (01/28) 222.5 Call @ $3.65 Win
01/19/22 V (01/28) 217.5 Call @ $3.60 Win
01/18/22 AAPL (01/28) 172.5 Call @ $2.75 Not Filled
01/14/22 LVS (01/28) 40 Put @ $0.90 Loss
01/13/22 VISA (01/28) 220 Call @ $3.75 Win
01/12/22 UBER (01/28) 45 Call @ $1.00 Win
01/11/22 MSFT (01/21) 320 Call @ $2.60 WIN
01/10/22 AAPL (01/21) 170 Call @ $3.25 WIN
01/07/22 ABNB (01/21) 165 Call @ $3.25 WIN
01/06/22 DIS (01/21) 157.5 Call @ $2.25 Win
01/05/22 BA (01/14) 217.5 Call @ $3.50 Win
01/04/22 PYPL (01/21) 200 Call @ $3.05 Loss
01/03/22 JPM (01/14) 160 Call @ $2.15 WIN
12/31/21 No Trade
12/30/21 No Trade
12/29/21 SQ(01/07) 165 Call @$3.50 Win
12/28/21 QCOM (01/07) 190 Call @ $2.50 Loss
12/27/21 PYPL(12/31) 197.5 Call @ $1.55 Loss
12/23/21 No Trade
12/22/21 BA (12/31) 205 Call @ $2.00 Win
12/21/21 AMD (12/31) 140 Call @ $3.85 WIN
12/20/21 FB (12/23) 332.5 Call @ $2.35 WIN
12/17/21 MSFT (12/23) 325 Call @ $3.35 Loss
12/16/21 V (12/31) 215 Call @ $3.70 Win
12/15/21 No Trade
12/14/21 CHWY (12/23) 53 Put @ $1.30 Win
12/13/21 AMD (12/23) 140 Call @ $3.95 Loss
12/10/21 SNAP (12/23) 55 Call @ $1.00 Loss
12/09/21 DIS (12/23) 155 Call @ $2.20 Win
12/08/21 PYPL (12/17) 195 Call @ $3.35 WIN
12/07/21 No Trade
12/06/21 SBUX (12/17) 112 Call @ $2.80 WIN
12/03/21 MSFT (12/10) 335 Call $3.10 Loss
12/02/21 AAPL (12/17) 162.5 Call @ $2.60 WIN
12/01/21 WDC (12/17) 60 Call @ $2.00 Win
11/30/21 AAPL (12/10) 160 Call @ $2.75 No Fill
11/29/21 FB (12/03) 242.5 Call @ $3.70 Loss
11/26/21 No Trade
11/25/21 Mkt Closed
11/24/21 SBUX (12/17) 115 Call @ $2.00 Loss
11/23/21 UPS (12/10) 215 Call @$2.20 Win
11/22/21 CHPT (12/17) 28 Call @ $2.40 Loss
11/19/21 TGT (12/03) 255 Call @ $3.25 Loss
11/18/21 BA (11/26) 235 Call @ $2.05 Loss
11/17/21 AAPL (11/26) 152.5 Call @ $1.20 WIN
11/16/21 SQ (11/26) 240 Call @ $3.15 WIN
11/15/21 MU (11/26) 80 Call @ $0.95 Loss
11/12/21 QCOM (11/26) 170 Call @ $2.40 WIN
11/11/21 ABNB (11/19) 200 Call @ $2.70 WIN
11/10/21 BA (11/19) 225 Call @ $3.10 Win
11/09/21 MU (11/19) 77 Call @ $1.30 Loss
11/08/21 SNAP (11/19) 55 Call @ $1.55 Win
11/05/21 PATH (11/19) 60 Call @ $1.60 Loss
11/04/21 V (11/19) 210 Call @ $3.45 Win
11/03/21 JD (11/19) 82.5 Call @ $2.65 Win
11/02/21 BA (11/12) 217.5 Call @ $2.45 WIN
11/01/21 NKE (11/19) 170 Call @ $2.25 WIN
10/29/21 PYPL (11/05) 237.5 Call @ $3.95 Win
10/28/21 SPOT (11/05) 275 Call @ $4.25 No Fill
10/27/21 No Trade
10/26/21 SNAP (11/19) 57 Call @ $2.30 Win
10/25/21 JPM (11/05) 172.5 Call @ $2.35 Loss
10/22/21 TGT (10/29) Call @ $2.60 Win
10/21/21 AAPL (10/29) Call @ $2.00 Win
10/20/21 PYPL (10/29) 275 Call @ $2.70 Loss
10/19/21 CHWY (11/19) 70 Call @ $1.65 Win
10/18/21 RIOT (11/19) 30 Call @ $3.00 Win
10/15/21 MS (11/05) 103 Call @ $1.65 Win
10/14/21 AMD (10/29) 113 Call @ $2.90 Win
10/13/21 DKNG (10/29) 50 Call @ $2.00 Win
10/12/21 NKE (10/29) 155 Call @ $1.90 WIN
10/11/21 FB (10/15) 325 Put @ $2.55 WIN
10/08/21 SNAP (10/22) 80 Call @ $3.60 Loss
10/07/21 BA (10/22) 232.5 Call @ $3.60 Win
10/06/21 No Trade
10/05/21 TWTR (10/22) 57 Put @ $1.20 Loss
10/04/21 PENN (10/22) 80 Call @ $2.45 Loss
10/01/21 ABNB (10/15) 175 Call @ $3.00 Loss
09/30/21 NKE (10/15) 147 Call @ $2.50 WIN
09/29/21 AMD (10/15) 105 Call @ $2.20 Win
09/28/21 DIS (10/15) 180 Call @ $2.00 Loss
09/27/21 COIN (10/01) 40 Call @ $1.45 Loss
09/24/21 AMD (10/08) 106 Call @ $2.40 Win
09/23/21 PYPL (10/08) 280 Call @ $3.10 WIN
09/22/21 No Trade
09/21/21 SBUX (10/08) 114 Call @ $1.90 Loss
09/20/21 AAPL (10/01) 143 Call @ $2.75 Win
09/17/21 DDOG (10/01) 148 Call @ $2.90 Win
09/16/21 DIS (10/01) 185 Call @ $2.20 Loss
09/15/21 AMD (10/08) 107 Call @ $2.95 Loss
09/14/21 AAPL (09/24) 152.5 Call @ $0.60 Loss
09/13/21 SNAP (10/01) 77 Call @ $1.30 Win
09/10/21 RBLX (10/01) 90 Call @ $2.90 Win
09/09/21 V (09/24) 230 Call @ $3.05 Loss
09/08/21 LVS (09/17) 45 Call @ $1.10 Loss
09/07/21 HD (09/24) 335 Call @ $3.35 Win
09/06/21 Market closed
09/03/21 No Trade
09/02/21 SNAP (09/17) 76 Call @ $2.04 Win
09/01/21 DIS (09/24) 185 Call @ $2.70 Win
08/31/21 PYPL (09/17) 295 Call @ $4.00 Loss
08/30/21 AAPL (09/17) 150 Call @ $2.05 WIN
08/27/21 AMD (09/17) 110 Call @ $3.50 Win
08/26/21 BA (09/10) 225 Call @ $3.00 Loss
08/25/21 DIS (09/10) 180 Call @ $2.00 Win
08/24/21 DKNG (09/10) 55 Call @ $1.60 Win
08/23/21 AMD (09/10) 107 Call @ $3.30 Win
08/20/21 AAPL (09/03) 148 Call @ $2.50 Win
08/19/21 No Trade
08/18/21 CHWY (09/03) 95 Call @ $4.25 Loss
08/17/21 PYPL (08/27) 280 Call @ $2.30 Loss
08/16/21 TWTR (09/10) 65 Call @ $1.75 Loss
08/13/21 FB (08/27) 367.5 Call @ $3.75 Loss
08/12/21 CHWY (08/27) 92 Call @ 3.50 Win
08/11/21 NKE (09/03) 175 Call @ $2.15 Loss
08/10/21 AMD (08/27) 110 Call @ $3.20 Win
08/09/21 WFC (08/27) 49 Call @ $1.00 Win
08/06/21 JPM (08/20) 155 Call @ 2.60 Win
08/05/21 SNAP (08/20) 77 Call @ $2.35 Win
08/04/21 AAPL (08/20) 148 Call @ $2.00 Loss
08/03/21 PYPL (08/13) 275 Call @ $3.65 WIN
08/02/21 BA (08/13) 232.5 Call @ $3.00 Loss
07/30/21 CHWY (08/20) 85 Call @ $3.65 Win
07/29/21 TSM (08/20) 117 Call @ $2.40 Win
07/28/21 NIO (08/13) 42 Call @ $2.20 Win
07/27/21 DIS (08/13) 180 Call @ $3.85 Loss
07/26/21 TWTR (08/20) 72.5 Call @ $1.85 Win
07/23/21 WYNN (08/06) 108 Call @ $4.00 Loss
07/22/21 ABNB (07/30) 143 Call @ $2.40 Loss
07/21/21 SBUX (08/06) 118 Call @ $2.58 WIN
07/20/21 CHWY (07/30) 83 Call @ $2.60 Win
07/19/21 No Trade
07/16/21 JPM (07/30) 157.5 Call @ $2.00 Loss
07/15/21 AMD (07/30) 90 Call @ $3.35 Loss
07/14/21 MCD (07/23) 237.5 Call @ $1.70 Win
07/13/21 DIS (07/30) 185 Call @ $2.85 Win
07/12/21 ABNB (07/23) 155 Call @ $2.10 Loss
07/09/21 PYPL (07/16) 300 Call @ $3.00 Win
07/08/21 No Trade
07/07/21 CHWY (07/30) 85 Call @ $4.00 Loss
07/06/21 SNAP (07/16) 70 Call @ $1.85 Loss
07/05/21 Mkt Closed
07/02/21 DIS (07/23) 177.5 Call @$4.00 Loss
07/01/21 PATH (07/16) 70 Call @ $2.70 Loss
6/30/21 WYNN (07/16) 125 Call @ $3.00 Loss
6/29/21 QS (07/16) 32 Call @ $2.05 Win
6/28/21 SNAP (07/16) 70 Call @ $1.80 Win
06/25/21 JD (07/16) 77 Call @ $1.80 Win
06/24/21 ABNB (07/09) 157.5 Call @ $3.30 Loss
06/23/21 SPCE (07/09) 40 Call @ $3.00 WIN
06/22/21 TWTR (07/16) 62.5 Call @ $2.25 WIN
06/21/21 UBER (07/09) 50 Call @ $1.05 Win
06/18/21 AMD (07/02) 85 Call @ $1.80 Win
06/17/21 BAC (07/09) 42 Call @ $1.00 Loss
06/16/21 DKNG (07/09) 49 Call @ $2.90 Win
06/15/21 BABA (06/25) 215 Call @ $2.65 Loss
06/14/21 PLTR (07/09) 25 call @ $1.20 Win
06/11/21 AMD (06/25) 82.5 Call @ $1.40 Loss
06/10/21 BA (06/18) 255 Call @ $3.50 Loss
06/09/21 AAPL (06/25) 128 Call @ $1.90 Win
06/08/21 SNAP (06/25) 63 Call @ $1.60 Win
06/07/21 PYPL (06/18) 267.5 Call @ $3.00 Win
06/04/21 MSFT (06/18) 250 Call @ $2.50 Win
06/03/21 BA (06/11) 255 Call @ $3.50 Win
06/02/21 ABNB (06/18) 150 Call @ $4.10 WIN
06/01/21 No Trade
05/31/21 Market Closed
05/28/21 BIDU 06/04 197.5 Call @ $2.20 WIN
05/27/21 NKE (06/18) 140 Call @ $1.60 Loss
05/26/21 WYNN (06/11) 132 Call @ $3.15 Win
05/25/21 BA (06/04) 245 Call @ $2.75 WIN
05/24/21 BABA (06/04) 215 Call @ $2.50 Win
05/21/21 SNAP (06/11) 58 Call @ $2.50 Win
05/20/21 AMD (06/04) 77.5 Call @ $2.00 Win
05/19/21 SBUX (06/04) 110 Call @ $2.00 Win
05/18/21 V (06/04) 230 Call @ $3.05 Loss
05/17/21 MSFT (06/04) 250 Call @ $2.70 Win
05/14/21 BABA (05/28) 215 Call @ $3.10 Win
05/13/21 FB (05/21) 315 Call @ $2.50 WIN
05/12/21 JPM (05/21) 162.5 Call @ $1.50 WIN
05/11/21 No Trade
05/10/21 LYFT (06/04) 52 Call @ $2.00 Loss
05/07/21 TWTR (05/28) 56 Call @ $1.25 Loss
05/06/21 LVS (05/21) 61 Call @ $0.50 Loss
05/05/21 WYNN (05/14) 130 Call @ $3.00 Win
05/04/21 EL (05/21) 300 Call @ $2.65 WIN
05/03/21 V (05/21) 237.5 Call @ $3.00 Loss
04/30/21 DKNG (05/14) 58 Call @ $2.75 Loss
04/29/21 MSFT (05/14) 260 Call @ $1.75 Loss
04/28/21 NKE (05/14) 135 Call @ $1.25 Win
04/27/21 CRM (05/14) 240 Call @ $3.00 Win
04/26/21 WYNN (05/07) 130 Call @ $2.50 Win
04/23/21 NIO (05/14) 42 Call @ $2.25 Win
04/22/21 MU (05/14) 91 Call @ $2.00 Loss
04/21/21 No Trade
04/20/21 TGT (05/07) 210 Call @ $2.50 Loss
04/19/21 JPM (05/07) 155 Call @$2.30 Loss
04/15/21 DIS (05/07) 192.5 Call @ $3.35 Loss
04/14/21 TWTR (04/30) 75 Call @ $3.35 Loss
04/13/21 DOCU (04/23) 222.5 Call @ $3.35 Win
04/12/21 LYFT (04/30) 62.5 Call @ $1.90 Loss
04/09/21 V (04/23) 222.5 Call @ $2.50 Win
04/08/21 CRM (04/23) 222.5 Call @ $4.25 Win
04/07/21 VIAC (04/30) 48 Call @ $2.40 Loss
04/06/21 SNAP (04/16) 57 Call @$1.85 No Entry
04/05/21 LVS (04/23) 65 Call @ $1.50 Win
04/01/21 AMD (04/23) 82 Call @$1.90 Win
03/31/21 FB (04/09) 295 Calls @ $3.90 Win
03/30/21 JPM (04/16) 155 Calls @ $3.00 Loss
03/29/21 SBUX (04/16) 112 Calls @ $1.40 Win
03/26/21 WMT (04/16) 136 Calls @ $1.70 Win
03/25/21 V (04/16) 210 Calls @ $3.75 Win
03/24/21 DIS (04/09) 192.5 Calls @$3.75 Loss
03/23/21 DKNG (04/09) 74 Calls @ $2.90 Loss
03/22/21 NKE (04/09) 140 Calls @ $2.40 Loss
03/19/21 BA (03/26) 265 Calls @ $3.00 Loss
03/18/21 AAPL (04/01) 124 Calls @ $2.60 Loss
03/17/21 WFC (04/01) 40 Calls @ $1.00 Win
03/16/21 MU (03/26) 92 Calls @ $2.30 Win
03/15/21 DAL (04/16) 52.5 Calls @ $2.25 Loss
03/12/21 UBER (04/01) 60 Calls @ $2.35 Loss
03/11/21 WMT (03/26) 134 Calls @ $2.00 Loss
03/10/21 PLTR (03/26) 26 Calls @ $1.75 Win
03/09/21 AMD (03/26) 80 Calls Win
03/08/21 MSFT (03/12) 232.5 Calls Win
03/05/21 FB (03/12) 265 Calls Win
03/04/21 DIS (03/19) 195 Calls Win
03/03/21 MU (03/19) 92.5 Calls Win
03/02/21 BA (03/12) 230 Calls Win
03/01/21 PYPL (03/12) 275 Calls Win
02/26/21 TWTR (03/12) 80 Calls Loss
02/25/21 DIS (03/05) 205 Calls Loss
02/24/21 LYFT (03/12) 60 Calls Win
02/23/21 PYPL 02/26 255 Puts Win
02/22/21 SNAP 03/12 67 Calls No Entry
02/19/21 RKT 03/05 21 Calls Loss
02/18/21 BA 02/26 217.5 Calls Win
02/17/21 JPM 03/05 145 Calls Win
02/16/21 DIS 02/26 190 Calls Loss
02/12/21 CAT 02/26 200 Calls Win
02/11/21 AMD 02/26 95 Calls Loss
02/10/21 FB 02/19 275 Calls Loss
02/09/21 BA (02/19) 215 Calls Win
02/08/21 SQ (02/19) 255 Calls Win
02/05/21 SBUX (02/26) 105 Calls Win
02/04/21 Apple (02/26) 138 Calls Loss
02/03/21 AMD (02/19) 91 Calls Loss
02/02/21 PLUG (02/12) 67 Calls Win
02/01/21 INTC (02/19) 57.5 Calls Win
01/29/21 DIS (02/05) 172.5 Calls Win
01/28/21 SBUX (02/12) 100 Calls Win
01/27/21 NIO (02/12) 60 Calls Win
01/26/21 DKNG (02/12) 55 Calls Win
